Program
The Four Main Agenda Blocks
- Global Economic Outlook: Navigating Shifts and Uncertainties
- ESG and nature-related risks, the evolving EU reporting standards and sustainability strategies
- Private Markets and Alternative Investments: Opportunities and challenges in private equity, real estate, and other alternative assets
- Current Trends and Innovation: Approaches to adapt in a rapidly changing market.
8:30 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:30 AM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:55 AM | Long-term success requires adaptability. How does AP1 approach economic volatility? What strategies support sustainable growth in uncertain times? ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:55 AM - 10:20 AM | In cooperation with WisdomTree Interest rate cuts, geopolitical shifts, and rapid advances in areas like AI and cybersecurity are driving new investment themes. In this session, we will discuss the thematic landscape, key trends shaping the market, and how adapting to an evolving macro environment can enhance long-term growth opportunities. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 10:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM - 11:10 AM | In cooperation with Goldman Sachs Asset Management Private markets have experienced a number of disruptions in the last few years. These disruptions have caused supply/demand imbalances or behavioral shifts. Understanding how these imbalances may ultimately resolve can point toward investment opportunities. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM - 11:35 AM | What have we learned? What is our strategy? And how do we see the future of green bonds? ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 11:55 AM | In cooperation with Xtrackers by DWS In an era where the importance and value of sustainability is being questioned, we will discuss the unstoppable nature of the clean energy transition and the opportunities it presents for investors. Specifically, we will provide an update on the role of climate benchmarks, which have become a cornerstone for many investors. The landscape of available benchmarks has widened considerably over the last few years, leaving investors with a vast array of choices. A systematic approach will be presented on how to link investor objectives, including stewardship, with the selection of appropriate climate benchmarks to help investors make informed choices. We will also present an update on the 2024 scorecard on Europe’s transformation and provide a perspective on the investment appeal of European private market asset classes. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:55 AM - 12:15 PM | How AP7 is evolving its investment approach to address geopolitical risks while maintaining strong ESG integration. What can we learn from their recent strategic shifts, including divestment from China? ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 12:40 PM | Panel Discussion How are investors navigating the evolving landscape of ESG reporting and nature-related risks? What strategies are proving most effective in integrating sustainability into investment decisions? ![]() ![]() ![]() ![]() Kristofer Dreiman, Chief Sustainability Officer, Länsförsäkringar Anna Jöborn, CEO, Mistra Åsa Mossberg, Head of Communications and Sustainability, AP2 Murray Birt, Senior Research Analyst ESG, DWS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 PM - 1:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM - 2:00 PM | In cooperation with Storebrand Asset Management The continued commitment to the sustainability transformation is more important than ever. How can infrastructure investments offer a combination of compelling portfolio characteristics and positive impact? What are the common pitfalls to watch out for when investing in infrastructure? ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:20 PM | In cooperation with RBC BlueBay Discussing alternative strategies focusing on Emerging Markets performing private credit as a diversification tool from LPs. The EM private credit is a relatively new asset class with little current competition where investors can achieve substantially higher returns when compared with DM direct lending strategies while focusing on lower leverage corporates. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM - 2:45 PM | Panel Discussion How are investors approaching the challenges and opportunities in private markets? What strategies are emerging to manage risk in alternative investments? ![]() ![]() ![]() Mihai Florian, Senior Portfolio manager Emerging Markets, RBC BlueBay Juliana Hadas, Alternatives Investment Strategist, Goldman Sachs Asset Management Fredrik Ehn, CIO, SPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:40 PM | As geopolitical tensions and technological competition reshape the global landscape, institutional investors face new risks and challenges. Cybersecurity threats, state-sponsored disinformation, and regulatory shifts are increasingly affecting market stability and investment strategies. How can investors mitigate these risks while identifying opportunities in an evolving digital and geopolitical environment?
With geopolitical uncertainty at an all-time high, understanding these risks is essential for navigating today’s complex investment environment. Join us for an in-depth discussion on strategies to safeguard portfolios and capitalize on emerging opportunities. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM - 4:05 PM | In a time of rapid market shifts and increased uncertainty, the value of active asset management is up for debate. How does AP3 approach risk and opportunity in today’s markets? What roles do neuroeconomics and AI play in their work to systematically manage market risks and identify opportunities? And, ultimately, are markets truly predictable across different time horizons? ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM - 4:30 PM | Panel Discussion As markets evolve, institutional investors must adapt to new economic realities, technological advancements, and shifting sustainability expectations. This closing panel will discuss how AI and data-driven strategies are transforming decision-making and the managing of geopolitical risks while ensuring long-term portfolio resilience. ![]() ![]() ![]() ![]() Fredrik Ehn, CIO, SPP Niklas Ekvall, CEO, AP4 Jonas Thulin, Head of Asset Management, AP3 Artur Chmielewski, Chief Risk Officer, Folksam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 4:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:35 PM - 5:15 PM |